Logo
Sam Beck's Collection
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ATSF 3238 ex-ATSF 1238 GP30 28061264257
ATSF 3273 ex-ATSF 1273 GP30 280965133065
BO 6903   GP30 27620160985
BO 6905   GP30 27622328875
BO 6909   GP30 27626170251
BO 6910   GP30 27627178182
BO 6927 11/1962, 7628-28 GP30 27644169647
BO 6929   GP30 27646486398
BO 6930 blt 11/62 GP30 276472107351
BO 6935   GP30 27652186070
BO 6938   GP30 27655260585
BO 6941   GP30 27658147738
BO 6947   GP30 27664199169
BO 6950 blt 11/62 GP30 27667268156
BO 6952   GP30 276691132190
BO 6955   GP30 27672187647
BO 6956   GP30 276731102667
BO 6961   GP30 27678386393
BO 6964   GP30 27681227098
BO 6972   GP30 27689187460
BO 6976   GP30 27693383401
CNW 815   GP30 283092113763
CO 3000   GP30 27798173917
CO 3001   GP30 27799139605
CO 3004   GP30 27586318467
CO 3012   GP30 27594159890
CO 3014   GP30 27596141080
CO 3018   GP30 28494362795
CO 3019 09/1963, 7663-02 GP30 28495186133
CO 3022 now csx road slug 2309 GP30 284981136661
CO 3025   GP30 28501162631
CO 3027 08/1963, 7663-12 GP30 285031115817
CO 3030   GP30 285061119265
CO 3033   GP30 28509136912
CO 3038   GP30 28514263424
CO 3043   GP30 28519262794
CP 5001 DRS-22a GP30 A20071125069
CR 2170 Ex-RDG GP30 27123278970
CR 2189 Ex-PC, Exx-NYC GP30 27980158062
CR 2191 Ex-PC, Exx-NYC GP30 27982130265
CR 2192 Ex-PC, Exx-NYC GP30 279831129169
CR 2194 Ex-PC, Exx-NYC GP30 279852129004
CR 2196 Ex-PC, Exx-NYC GP30 27987158784
CR 2197 Ex-PC, Exx-NYC GP30 279881136351
CR 2222 Ex-PC, Exx-PRR GP30 2813029825
CR 2234 Ex-PC, Exx-PRR GP30 28142185945
CR 2235 Ex-PC, Exx-PRR GP30 281432147610
CR 2248 Ex-PC, Exx-PRR GP30 28156160369
CSX 4104 Ex-C&O 3041 (Retired) GP30 285171129715
CSX 4105 Ex-B&O 6900, blt 10/62 (Retired) GP30 276171113576
CSX 4117 Ex-B&O 6921 (Retired) GP30 276381156028
DRGW 3011 Built 5/1962, retired 12/94; lead unit in movie Runaway from 1973 GP30 27222352775
DRGW 3018 to AKDN GP30 280471129935
DRGW 3019   GP30 280482129932
DRGW 3020   GP30 280492111378
DRGW 3026   GP30 280551126053
GMO 506   GP30 27910137403
GMO 508 blt 2/1963, CSX slug 2256 GP30 27912141731
ICG 2251 Built 12/1962 as GM&O #501 GP30 27905272210
ICG 2272 ex-GMO GP30 28425186333
KCS 4112   GP30 28390172936
LN 1001   GP30 27400397423
LN 1018   GP30 274171132825
LN 1020 Blt Nov 1962; to SBD 1351 GP30 27419160483
LN 1021   GP30 274202136681
LN 1026   GP30 274252137397
LN 1029 blt 5/63 GP30 277521130266
LN 1030   GP30 277531140259
LN 1032   GP30 277551115534
LN 1036   GP30 277591140336
LN 1038   GP30 277612136959
LN 1052   GP30 28648181092
LN 1058 ex CEI GP30 283451162157
LN 1064 ex-ACL 903 GP30 279921115532
MILW 1000 22.5-ERS GP30 27736138845
MILW 1006 22.5-ERS GP30 27742139250
NKP 900   GP30 27894169789
NS 561 Ex-NW GP30 273941156975
NW 528   GP30 273611134713
NW 545   GP30 27378271824
NW 547   GP30 273801101464
NW 555 To NS 555 GP30 273881113565
NW 2901 NKP 901 GP30 278951114376
NW 2906 ex NKP 906 GP30 279001117916
NW 2907 ex NKP 907 GP30 27901183
NW 2908 ex NKP 908 GP30 279021117917
RDG 3617   GP30 27132468146
RDG 5513 03/1962, 7617-01, RCT&HS Owned GP30 27114118070
SBD 1302 ex-LN 1003 GP30 274021120388
SBD 1369 ex-LN 1038 GP30 277611132100
SBD 1372 ex-LN 1041 GP30 277641132101
SBD 1374 ex-LN 1043 GP30 277661132099
SBD 1376 ex-LN 1045 GP30 277682126865
SBD 1387 ex-LN 1056 GP30 286521132082
SOO 703 Retired 10/1987 GP30 28323181519
SOO 704 To WC 10/1987 GP30 28324144832
SOO 708 To WC 10/1987 GP30 28328140706
SOO 710 To WC 10/1987 GP30 28330293793
SOO 712 To WC 10/1987 GP30 28332360625
SOU 2525   GP30 2731315092


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net